The Reason You Choose US
Quality: Strict quality management system, Return rate control in 0. 65% & it was a decreasing trend.
Market Share: Our own brand and OEM, ODM brand in the Chinese marketsimilar products, market share as high as 21%.
Price: Compare with American & Europe products of the same grade, The Price is 80% only of them.
Parket Protection: Strict regional exclusive agent system, To ensure the long-term interests of dealers
Features
1. High Printing Speed (Max 250mm/second);
2. With Auto Cutter Optional;
3. Pretty Outside Design.
4. 250mm/s high speed printing, easy to maintain, improve work efficiency
5. Low noise, high speed image & characters printing
6. Easy paper loading, with auto cutter, partial/full cut optional
7. Flexible installation on countertop or wall using optional bracket
8. Support paper out alarm and print prompt.
Image

Technical Parameters
PRINT PARAMETERS | ||
Method | Straight Thermal Print | |
Width | 72mm | |
Resolution | 203×203DPI | |
Speed | 230mm/sec | |
Interface | PS/2 | |
Character Avaliable | Chinese-Simplified, ASCII(12*12), ASCII(9*17) and ect. | |
Fonts | GB2312 | |
Printer Head | ROHM Compatibility: EPSON | |
Reliability | Print head:150KM | |
PRINT MEDIA | ||
Media Type | Continuous thermal paper | |
Media Width | 80mm | |
Media Core Diameter | Max Φ85mm | |
Media Thickness | 0.06mm to 0.1mm | |
Paper-out Type | Auto | |
POWER ADAPTER | ||
Power | AC 110V/220V, 50 to 60Hz, DC24V/2.5A | |
Cashbox Output | DC24V/1A | |
PHYSICAL | ||
Weight (pcs) | N.W: 1.02g/pcs G.W: 1.82g/pcs | |
Size (pcs) | Host: 202 x140 x149mm Package: 220*220*180mm x165mmx132mm | |
Weight (Carton) Package | 8pcs | |
Weight | N.W | 1.02kg |
G.W | 1.82kg | |
Size | Host | 202mm×140mm×149mm |
Package | 465mm*465mm*385mm | |
ENVIRONMENTAL PATAMETER | ||
Operating | 0degrees to 45 degrees(32 Fahrenheit to113 Fahrenheit ) | |
Storage Temperature | -10degrees to60 degrees(-14 Fahrenheit to140 Fahrenheit ) | |
Humidity | 10% to 90%RH |
Certificate
* CE/FC/ISO9001:2008/ISO14001:2004/ROHS Certificate;
* Design Patent;
* Core technology Patent as following: