* ROHM Print head, More durable;
* Elegant and Graceful , Design for cash register;
* Paper loading easily, Convenient;
* Drive Gear with POM material, Service time up to 2 years;
* Bluetooth & USB mode Available.
Applications
Supermarket, emporium, convenient store, inventory management, logistics, postal service, POS terminal, PC or other devices.
* Elegant and Graceful , Design for cash register;
* Paper loading easily, Convenient;
* Drive Gear with POM material, Service time up to 2 years;
* Bluetooth & USB mode Available.
PRINT PARAMETERS | ||
Print Method | Straight Thermal Print | |
Print Width | 48mm | |
Print Resolution | 203×203DPI | |
Print Speed | 90mm /sec | |
Sensors | Temperature of print head and Paper out | |
Interface | Bluetooth, USB | |
Character Set | Chinese-Simplified,ASCLL(12*12), ASCLL(9*17) | |
Fonts | GB2312 | |
Reliability | Print head life :50KM | |
BLUETOOTH PARAMETERS | ||
Bluetooth 2.0 | Android | |
PRINT MEDIUM | ||
Media Type | Continuous thermal heating color paper | |
Media Width | 58mm | |
Media Core Diameter | Max Φ60mm | |
Media Thickness | 0.06mm to 0.1mm | |
Paper-out Type | Manual | |
POWER ADAPTER | ||
Power | AC 110V/220V, 50 to 60Hz, DC 12V/3A | |
Cashbox Output | DC12V/1A | |
PHYSICAL PARAMETERS | ||
Weight | N.W | 620g |
G.W | 1170g | |
Size | Host | 215mm×135mm×113mm |
Package | 270mm×220mm×150mm | |
ENVIRONMENTAL PATAMETERS | ||
Operating | 0degrees to 45 degrees(32 Fahrenheit to113 Fahrenheit ) | |
Storage Temperature | -40degrees to 60degrees(-40 Fahrenheit to140 Fahrenheit ) | |
Humidity | 10% to 92% RH |
Applications
Supermarket, emporium, convenient store, inventory management, logistics, postal service, POS terminal, PC or other devices.