Shenzhen BSD Tchonology Co.,Ltd, who is both a manufaturer and supplier of Tablet PC&Smart Watch.



*Screen: 10 inch 1024x600
*Operation system: Android 5.0
*CPU: RK3128 Quad Core, Cortex A9, 1.3GHz
*RAM 1GB,ROM 8GB(16GB or 32GB option)
*Function: BT+HDMI+WIFI


Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 258 x 149.5 x 8.8mm | |||||
LCD | Screen Size | 10.1inch | ||||
Screen Resolution | 1024*600 | |||||
TP | Touch Module | Capacitive | ||||
Battery | Capacity | 5000mAh | ||||
Endurance | 4Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Rockchip 3128 ARM Cortex A7 Quad Core | ||||
Speed | 1.3GHz | |||||
GPU | Type | MALI400 MP2GPU@350MHZ (3 d graphics engine) | ||||
Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 4K(4096×3112))) | |||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS | |||||
RAM | Capacity | 1GB | ||||
ROM Flash | Capacity | 8G/16G | ||||
Camera | Front | 0.3MP | ||||
Rear | 0.3MP/2MP(optional) | |||||
Speaker | Size | Built-in 8Ω/1W speaker x 1 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB OTG | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 2.5MM power connector | ||||
HDMI interface | Video output(Built-in) | 1080P | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | 5V/2A | ||||
USB data cable | Standard Configuration | Connect to PC | ||||
USB patch cord | Standard Configuration | OTG to HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Andriod 4.4 | ||||
Language | Multi language support | |||||
FLASH | FLASH Supports hardware decoding,FLASH 11 | |||||
HTML5 | Supports | |||||
System Software | ||||||
Browser | Browser | |||||
Calculator | Calculator v4.0 | |||||
Calendar | Calendar v4.0 | |||||
Clock | Clock | |||||
Search | Search v4.0 | |||||
Gallery | Gallery | |||||
Downloads | Downloads v4.0 | |||||
Camera | Camera | |||||
Music | Music v4.0 | |||||
MoviePlayer | MoviePlayer | |||||
FileBrowser | FileBrowser v4.0 | |||||
AppInstaller | AppInstaller | |||||
Settings | Settings V4.0 |
