7.85 inch
MT8312 Dual Core
3G WCDMA
Bluetooth
IPS screen
resolution: 1024*768
smart phone+tablet



Model: 790M3 | |
Basic Information | |
CPU | MT8312 CORTEX-A7 Dual Core 1.2GHZ |
GPU | MALI400-MP1 OpenGL ES2.0 |
OS | Google Android 4.2 |
Memory | NANDFLASH: 4GB DDR:512MB |
Screen | 7.85" IPS 1024*768 |
Button | POWER |
Case Material | Metal |
Dimension | 185×99.5×10mm |
Net Weight | 340g |
Hardware Specification | |
Communication | 2G: GSM 850/900/1800/1900 3G:WCDMA 2100/900 |
Camera |
Pixel: front facing 0.3MP, rear facing 2.0MP Camera Type: CMOS Flash Light: N/A |
Wi-Fi | Support 802.11b/g/n |
G-SENSOR | Support 3-axis G-sensor; Screen rotates to four directions automatically. |
Battery | 3.7V/3500mAh rechargeable battery |
External I/O Port | 1× Micro USB 2.0 |
1×SIM Card Slot | |
Expandable memory card: T card memory capacity expandable up to 32GB (support hot plugging) | |
1×3.5mm Standard stereo earphone | |
Loudspeaker | Hifi loudspeaker 8Ω/1W |
MIC | Built-in MIC |
Adapter |
Input: AC100-240V. 50-60HZ Output: Micro 5Pin USB 5V 2A |
Vibration Motor | Support |
Ambient Light Sensor | Support |
Electrical Compass | N/A |
Gyroscope | N/A |
Bluetooth | Support |
GPS | Support |
ATV/DTV | N/A |
FM | Support |
Software Specification | |
UI | |
Language | Support multi lingual |
Input Method | Standard Android on-screen keyboard (Support hand-writing input/ external keyboard) |
Video Format | Support Mpeg1, Mpeg2, Mpeg4 , H.263, H.264 |
Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Picture Format | JPG, JPEG, GIF, BMP, PNG |
Pre-installed Apps List | |
Network | Email, Gmail, Browser, Google Talk, Play shop, Downloads |
Entertainment | HD Video Player, Music, Camera |
Tools | Calendar, Clock, Recorder, Caculator, Setting, File Manager, Search, Flash Player Settings |