Features
Ultra low power consumption,
fanless cooling design
12.1″TFT LED with 5 wire resistive touch screen
Intel® Atom™ D2550 1.86 G HZ Processor
Up to 4GB DDR 3 Memory
2X LAN, Intel 82574L Chipset
4USB/4COM/AUDIO,1X 2.5"SATA HDD bay
Aluminum /fan less/low power consumption
Lightweight solid aluminum
SYSTEM | CPU | Intel® Atom™ D2550 1.86 G HZ |
MEMORY | 2* DDR3 Slot, up to 4G DDR3 1066 RAM | |
EXPANSION | 1*MINI PCI-E, PCI-E+ USB, Jumper for Msata (Option) | |
DISPLAY | 1 x VGA & 1* HDMI interface | |
M/K | USB | |
Chipset | Intel NM10 chipset | |
HDD | 1 *2.5" SATA 2HDD | |
SERIAL PORTS | 4x serial ports, 1 x RS-232/422/485 (COM2) | |
USB | 4x USB 2.0 interfaces | |
CONTROL | power light*1,reset switch *1 | |
LED INDICATORS | Power light ×1,HDD light ×1 | |
WATCH DOG TIMER | system timer reset/interruption | |
POWER | P o w e r | DC to DC Converter input voltage: 12 VDC |
AC to DC Converter input voltage: 100 ~ 240 VAC @ 50 ~ 60 Hz | ||
OS | DOS /Windows | |
MECHANICAL | STRUCTURE | 12.1″TFT LED with 5 wire resistive touch screen |
COLOUR | Slivery | |
INSTALLATION | on-wall , desktop, VESA | |
Maximum resolution | 1024 x 768 | |
WEIGHT | 5.0Kg | |
ENVIROMNTAL | OPERATION TEMPERATURE | -10 ~ 65ºC |
Color depth | 16.7M | |
Lattice spacing | 0.240*0.240 | |
Visual angle | 80°(left ), 80°(right ), 60°(up), 80°(down) | |
Backlight life | 50,000 Hours | |
EMC | CE /FCC A class ,UL | |
ORDER INFORMATION | ||
IPPC-1213T | ||
12.1″TFT LED with 5 wire resistive touch screen, Intel® Atom™ D2550 1.86 G HZ Processor,VGA&HDMI,2X LAN, Intel 82574L Chipset,4USB/4COM/AUDIO,1X 2.5"SATA HDD bay | ||
DC to DC Converter input voltage: 12 VDC | ||
AC to DC Converter input voltage: 100 ~ 240 VAC @ 50 ~ 60 Hz | ||
WBESITE | ||
WWW.JHCTECH.COM.CN/EN |