our company basis on " 3 Good " and " 2 Fast " - Good Price / Good Quality / Good Service / Fast Reply / Fast Delivery, small order is acceptable, we use paypal payment, TT payment and other payment ways you like, hope can cooperate with you and warmly welcome to send inquiry to us.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, May | |
BODY | Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) |
Weight | 588 g (1.30 lb) | |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UX UI | ||
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16/32 GB storage, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0, USB Host | |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- TV-out | ||
- MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor/viewer | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
BATTERY | Non-removable Li-Po 7000 mAh battery | |
Stand-by | Up to 2000 h | |
Talk time | Up to 10 h | |
MISC | SAR US | 1.34 W/kg (body) |
SAR EU | 0.99 W/kg (body) | |
Price group |