1.Super Narrow bezel 6.5mm
2.hd 1080p hdmi video wall
3.new products 2015
4.OEM/ODM production
5.video play led screen
Benifits:
Wall mounted or floor standing.
Play the same content or different content at the same time,share the picture on all screen or not.
60" Samsung ultra narrow screen with only 6.5mm or 5.3mm and 55" only with 5.3mm gap.
LG brand for your choice.
DIY any size into a big screen.
System management and control software, software copyright patent; control software, a variety of signal switching, splicedinto a single-screen display, a combination of screen body, full screen display
Controlling device:PC,tablet,notebook,DVD player,video etc.
Easy controlled to play and manage.
Auto cycle display 7/24/365.
One year warranty for whole machine from our professional after sale department.
2.hd 1080p hdmi video wall
3.new products 2015
4.OEM/ODM production
5.video play led screen
Benifits:
Wall mounted or floor standing.
Play the same content or different content at the same time,share the picture on all screen or not.
60" Samsung ultra narrow screen with only 6.5mm or 5.3mm and 55" only with 5.3mm gap.
LG brand for your choice.
DIY any size into a big screen.
System management and control software, software copyright patent; control software, a variety of signal switching, splicedinto a single-screen display, a combination of screen body, full screen display
Controlling device:PC,tablet,notebook,DVD player,video etc.
Easy controlled to play and manage.
Auto cycle display 7/24/365.
One year warranty for whole machine from our professional after sale department.
LCD panel | |||
Diagonal Size | 60" | ||
Aspect Ratio | 16:9 | ||
Pixel Pitch | 0.97275(H)×0.97275(V) | ||
Response Time | 6ms | ||
Resolution | 1366x768 | ||
Contrast Ratio | 2400:1 | ||
Brightness (cd/m2) | 700cd/m2 (LED) | ||
Active display area | 1328.7765(H)×747.072(V) | ||
Display Color (Max) | 16.7M | ||
Viewing Angle(U/D,L/R) | H:89o/89o V:89o/89o | ||
I/O (Input) | (Standard) | ||
VGA | X1 | ||
DVI | X1 | ||
HDMI | X1 | ||
Display Port(DP) | / | ||
YPbPr | / | ||
CVBS | X2 | ||
Svideo | / | ||
RJ45(for RS232 IN) | X1 | ||
USB(for Debug) | X1 | ||
I/O (Output) | |||
RJ45(for RS232 OUT) | X1 | ||
Display Port(DP) | X2 | ||
CVBS out | X1 | ||
Features and Benefits | |||
Daisy chain | NO | ||
ID code(by software) | NO | ||
Support 4K mode | NO | ||
Multi monitors (Max:15x15) | Yes | ||
Image residual function | Yes | ||
Built-in temperature sensor | Yes | ||
Colour Auto balance | Yes | ||
On/Off Timer | Yes | ||
License Agreement | Yes | ||
Brightness is balanced | Yes | ||
ECO mode | Yes | ||
Smart fan | Yes | ||
Work status display | Yes | ||
Multi Windows | Yes | ||
Roaming | Yes | ||
Vertical video wall | NO | ||
Any mode video wall | NO | ||
Technical Specification | |||
OSD language | ,English | ||
Video Format | PAL,NTSC | ||
Case Material | Metal | ||
Color | Black | ||
Horizontal Frequency | 20 ~ 82KHz(Anolog&Digital) | ||
Vertical Frequency | 55~75Hz | ||
Optimum Resolution | 1920x1080 at 60HZ | ||
Native Resolution | 1920x1080 at 60HZ | ||
Supported Resolutions | 1920x1080;1680x1050;1600x1200; | ||
1440x1050;1360x768; 1280x1024; | |||
1280x768; 1024x768;832x624; | |||
800x600;720x400; 600x480; | |||
Video Modes(no tuner) | 480i;480p;576i;576p; | ||
720p(50 and 60HZ); | |||
1080i(50 and 60HZ); | |||
1080p(50 and 60HZ) |