Fashionable Design 24 inch full hd LED TV led tv factory
Specification:
Display | ||||
Model | 24H4100 | 22H4100 | 19H4100 | 15H4100 |
Panel Screen Size (inch) | 23.6" E-LED | 21.5" E-LED | 18.5" LED | 15.6" LED |
Aspect Ratio | 16:9 | |||
back Light | LED | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
Brightness | 300 cd/m² | 260 cd/m² | 230 cd/m² | 230 cd/m² |
Contrast Ratio | 1200:1 | 1000:1 | 1000:1 | 800:1 |
Maximum Colors | 16.7M | |||
Pixel pitch | 0.2715x0.2715 | 0.2482x0.2482 | 0.3x03 | 0.252x0.252 |
Solution | M-star V59 | |||
Response Time | 6ms | |||
Vision angles | 176H/176V | |||
Picture Quality | ||||
Display Format | 480I,480P,576I,576P,720P,1080I,1080P | |||
Progressive Scan | Yes | |||
Color Adjust | Yes | |||
2D/3D Com Filter | 2D | |||
Features | ||||
OSD Language | Muilt-Language10:English,Italian, French, Spanish,German,Portuguese,Chines,Arab... | |||
Sleep On/Off Timer | Yes | |||
Picture size | 16:9 | |||
Nicam/A2 | Yes | |||
MPEG2/4 | optional | |||
Favorite Channels | Yes | |||
ATV Programs | 100 | |||
Auto & manual search | Yes | |||
mount compatibility | Yes | |||
UHF & VHF & CATV | Yes | |||
System | ||||
Video Color System | PAL/SECAM/NTSC | |||
TV System | BG/DK/I/M/N | |||
Built in Tuner | Yes | |||
Input/Outpu | ||||
TV RF | x1 | |||
PC Audio Input | x1 | |||
VGA Input | x1 | |||
CVBS input | x1 | |||
YPBPR input | x1 | |||
Earphone Jack | x1 | |||
USB2.0 Input | x1 | |||
HDMI Input | x1 | |||
Coax outpu(optional) | x1(optional) | |||
Sound | ||||
Audio Output | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
Stereo | Yes | |||
Power | ||||
working Power consumption | Max 48W | Max 36W | Max 36W | Max 24W |
Stand by Power consumption | <1W | |||
AC Power Supply | 100-240V/AC,60/50Hz | |||
Accessories | ||||
Remote Control | Yes | |||
User Manual | Yes | |||
Packing Load in Container | ||||
Panel Screen Size (inch) | 23.6" | 21.5" | 18.5" | 15.6" |
Packing Carton Size (mm) | 635*111*487 | 580*117*457 | 513*120*415 | 460*110*378 |
load in 20' container | 858 | 949 | 1157 | 1848 |
load in 40' container | 1732 | 1920 | 2409 | 3774 |
load in 40' HQ container | 2018 | 2212 | 2854 | 4377 |

certification