Specifications
Interface: USB2.0, PS/2,RS232, USB Virtual RS232 ,RJ45(Can be Customized) & Second DevelopmentWig-wag : Gold-plated

The Reason You Choose US
Product Performance: Owns Core technology of laser barcode scanner, Performance has reached international level after continuous optimization for promotion ;
Technical Available: Any kinds of communication interfaces available & Customized, Command control Available, Provide secondary development.
Quality: Strict quality management system, Return rate control in 0. 65% & it was a decreasing trend.
Market Share: Our own brand and OEM, ODM brand in the Chinese marketsimilar products, market share as high as 21%.
Price: Compare with American & Europe products of the same grade, The Price is 52% only of them.
Parket Protection: Strict regional exclusive agent system, To ensure the long-term interests of dealers.
Difference between Guangzhou YOKO wired scanners and other supplier wired scanners
Features
1. Wig-wag : Gold-plated instead of Silver-plated before, Used-life from 2 years extend to 4-5 years. More Competitive;
2.Support Output Editor: Own patented decoding software, support a variety of special output format editing and customization, such as adding character identity, hidden output digits, display barcode system, etc.
3. Excellent Decoding Performance: Gold-plated optical technology, 32 bits master chip equipped with proprietary software, smooth decoding barcodes which with rerflective, folds, blur, color code even in light enviroment.
4. Decoding Species Richness: EAN-8, EAN-13, UPC-A, UPC-13,Code39, Code93, Code128, EAN128,Codabar, industrial 2 of 5, Interleave 2 of 5, Matirx 2 of 5, MSI, Chinese Postal codes.
PERFORMANCE PARAMETERS | ||||
SENSOR Resolution | 960*640 | |||
Decoding Ability | 1D | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect. | ||
2D | PDF417,DM,QR,Chinese-Sensible Code ect. | |||
Accuracy and Depth | Testing Code | Depth(Min) | Depth(Max) | |
3mil code39 | 90mm | 130mm | ||
4.3mil DM | 90mm | 135mm | ||
5mil DM | 90mm | 155mm | ||
6mil DM | 78mm | 165mm | ||
7mil code39 | 50mm | 208mm | ||
10mil DM | 38mm | 210mm | ||
20mil DM | 38mm | 320mm | ||
Light Source | CMOS | |||
Host System Interface | USB2.0, PS/2,RS232, USB Virtual RS232 RJ45(Can be Customized) & Second Development | |||
LED Indicator | Buzzer and bi-color light: Red-power, Blue-decoding Successfully | |||
ENVIRONMENTAL PATAMETER | ||||
Drop | Design to withstand 2M drops to concrete | |||
Environmental Sealing | IP54 | |||
Operating Temperature | -20 degrees to 55 degrees | |||
Storage Temperature | -40 degrees to 65 degrees | |||
Temperature Humidity | 5% to 95% Relative humidity, Non-condensing | |||
Storage Humidity | 5% to 95% Relative humidity, Non-condensing | |||
Light Levels | 0-120000LUX | |||
PHYSICAL PARAMATERS | ||||
Weight (pcs) | N.W: 145g/pcs G.W: 310g/pcs | |||
Size (pcs) | Host: 90.6mm*73.7mm*179.7mm Package: 185mm×110mm×80mm | |||
ELECTRICAL PARAMETERS | ||||
Operating Voltage | 5V | |||
Operating Current | 280mA | |||
Power | 1.4W | |||
Safety Standard | EN60950-1 | |||
EMC | EN55022,EN55024 |

Certificate
* CE/FC/ISO9001:2008/ISO14001:2004/ROHS Certificate;
* Design Patent;
* Core technology Patent as following:
