Features: This machine adopts pneumatic control and owns a wide application scope, simple measuring regulation, good shape and convenient cleaning, suitable for the explosion-proof unit.
Application
Suitable for medicine, daily life products, food and special industries. And it is an ideal device for low viscosity fluid filling
Parameter
Pictures of liquid filling machine
Application
Suitable for medicine, daily life products, food and special industries. And it is an ideal device for low viscosity fluid filling
Parameter
Machine model | GFA-100 | GFA-300 | GFA-500 | GFA-1000 | GFA-3000 | GFA-5000 |
Filling speed | 10-35n/min(take water for example) | |||||
Filling range | 10-100ml | 30-300ml | 50-500ml | 100-1000ml | 300-3000ml | 500-5000ml |
Air pressure | 0.4~0.6mpa | |||||
Filling error | ±1% | |||||
Machine size | 806(L) × 180(W) ×690(H)mm | 880(L) ×230(W) ×665(H)mm | 880(L) × 230(W) ×665(H)mm | 1065 (L) ×230(W) ×665(H)mm | 1250(L) ×400(W) ×300(H)mm | 1390(L) ×420(W) ×380(H)6mm |
Machine weight | 30 Kg | 35Kg | 40Kg | 45Kg | 60 Kg | 80 Kg |
Pictures of liquid filling machine