Item No.: M-740C (color version)
CPU Chipset: Rockchip2926, 1.0Ghz (Cortex A9)
RAM: 1GBB DDR3 (512MB DDR optional)
System: Android 4.1OS
Display: 7" TFT, Capacitive multi-touch, 800 * 480
G-sensor: MMA7660 (8452), auto adjust to screen direction.
Multimedia (Format supported):
Video: MKV(H.264 HP),AVI,RM/RMVB,FLV,MPEG and etc.
Video: MKV(H.264 HP),AVI,RM/RMVB,FLV,MPEG and etc.
-- Decoding capacity: up to 2160P @ 30fps or 1080p @ 60fps
Audio: MP3,WMA,WAV (APE,FLAC,AAC,OGG via 3rd party software)
Photo: JPEG/BMP/GIF, Zoom IN/OUT & Rotation supported
E-Book: PDF/TXT/CHM/HTML (PPT/DOC/EXCEL via 3rd party software)
Camera: Front 0.3M pixels, option: Rear 2.0MP; Type: CMOS
I/O interface: WiFi supported, 802.11b/g/n, Qualified speaker, 8Ω/1W
Capacity: Supported double flash chips, up to 32GB
Memory: Micro SD card expandable, up to 16GB
Power: Built-in rechargeable lithium battery, 2600mAh
Charger: 5V / 2A, around 3-4 hours.
Item No.: |
|
||||||||
CPU | * Chipset: rockchip2926, 1.0Ghz (Cortex A9) | ||||||||
* 512MB DDR3 RAM (1GB DDR for option) | |||||||||
System | * Android 4.1OS | ||||||||
Display | * 7" TFT, Capacitive multi-touch, 800 * 480 | ||||||||
* Mali-400 2D/3D accelerate, OPNE GL | |||||||||
Multimedia (Format supported) | * Video: AVI,RM,RMVB,MKV,WMV,MOV,MP4,MPEG, H.264^ | ||||||||
-- Decoding capacity: up to 2160P @ 30fps or 1080p @ 60fps | |||||||||
* Audio: MP3,WMA,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV^ | |||||||||
* Photo: JPEG/BMP/GIF/PNG, Zoom IN/OUT & Rotation supported | |||||||||
* E-Book: PDF/TXT/CHM/HTML/PPT/DOC/EXCEL | |||||||||
Camera | * Position: Front, 0.3M pixels | ||||||||
* Type: CMOS | |||||||||
I/O interface | * WiFi supported, 802.11b/g/n | ||||||||
* Qualified speaker, 8Ω/1W | |||||||||
Capacity | * Supported double flash chips, up to 32GB | ||||||||
* Micro SD card expandable, up to 16GB | |||||||||
Power | * Battery: Built-in rechargeable lithium battery, 2600mAh | ||||||||
* Charger: DC port, 5V / 2A, around 3-4 hours. | |||||||||
Software | * IM: MSN/QQ/SKYPE/GTALK | ||||||||
* Office: quick office, pdf reader, ireader (via 3rd party tool) |